I have many friends who studying engineering in Chinese universities. Among them are undergraduates, master's students, and doctoral students. And I wrote this after consulting them on a lot of questions.
1). Common Engineering Majors Available in China
I have integrated most of the engineering majors provided by China Universities with bachelor's degrees, master's degrees, and doctor's degrees. If you don't know what major to choose, then you can refer to this form.
Serial No. | Name of the Major | Agency No. |
1 | Acoustic Engineering | A1 |
2 | Aeronautical Engineering | A2 |
3 | Aerospace Engineering | A3 |
4 | Aerospace Propulsion Theory and Engineering | A4 |
5 | Agricultural Biological Environmental and Energy Engineering | A5 |
6 | Agricultural Mechanization Engineering | A6 |
7 | Agricultural Water-Soil Engineering | A7 |
8 | Agriculture Product Processing and Preserving Engineering | A8 |
9 | Animal Reproduction & Embryo Engineering | A9 |
10 | Architecture Environment Engineering | A10 |
11 | Automotive Application Engineering | A11 |
12 | Bioengineering | B1 |
13 | Biological Engineering | B2 |
14 | Biological Systems Engineering | B3 |
15 | Biomass Science and Engineering | B4 |
16 | Biomaterials and Tissue Engineering | B5 |
17 | Biomedical Engineering | B6 |
18 | Bionic Science and Engineering | B7 |
19 | Biotechnology and Bioengineering | B8 |
20 | Bridge and Tunnel Engineering | B9 |
21 | Biological & Medical Engineering | B10 |
22 | Biochemical Engineering | B11 |
23 | Cartography & Geographical Information Engineering | C1 |
24 | Cereals, Oils and Vegetable Protein Engineering | C2 |
25 | Chemical Engineering | C3 |
26 | Chemical Engineering & Technology | C4 |
27 | Chemical Engineering and Technics | C5 |
28 | Chemistry Engineering & Technology | C6 |
29 | Civil Engineering | C7 |
30 | Clean Energy Engineering | C8 |
31 | Communications Engineering | C9 |
32 | Control Science & Engineering | C10 |
33 | Control Theory and Control Engineering | C11 |
34 | Control Engineering | C12 |
35 | Computer Science and Software Engineering | C13 |
36 | Civil and Hydraulic Engineering | C14 |
37 | Disaster Prevention & Mitigation Engineering | D1 |
38 | Disaster Prevention and Reduction Engineering and Protective Engineering | D2 |
39 | Disaster Prevention, Reduction and Protection Engineering | D3 |
40 | Electrical and Computer Engineering | E1 |
41 | Electrical and Electronic Engineering | E2 |
42 | Electrical Engineering | E3 |
43 | Electrical Engineering and Automation | E4 |
44 | Electronic Engineering | E5 |
45 | Electronic Information Engineering | E6 |
46 | Energy and Power Engineering | E7 |
47 | Enterprise Information Systems & Engineering | E8 |
48 | Environmental Engineering | E9 |
49 | Environmental Science and Engineering | E10 |
50 | Electronic and Communication Engineering | E11 |
51 | Engineering Thermal Physics | E12 |
52 | Electrical Engineering & Technology | E13 |
53 | Environmental and Geological Engineering | E14 |
54 | Energy and Resources Engineering | E15 |
55 | Fashion Design & Engineering | F1 |
56 | Fermentation Engineering | F2 |
57 | Fight Vehicle Design and Engineering | F3 |
58 | Financial Engineering | F4 |
59 | Fine Synthetic Chemistry & Molecular Engineering | F5 |
60 | Fluid Machinery & Engineering | F6 |
61 | Food Science & Engineering | F7 |
62 | Forest Engineering | F8 |
63 | Furniture Design and Engineering | F9 |
64 | Garment Design & Engineering | G1 |
65 | Geodesy & Surveying Engineering | G2 |
66 | Geological Engineering | G3 |
67 | Geological Resources and Geological Engineering | G4 |
68 | Geotechnical and Underground Structural Engineering | G5 |
69 | Geotechnical Engineering | G6 |
70 | Grain Oiland Vegetable Protein Engineering | G7 |
71 | Harbor, Coastal and Offshore Engineering | H1 |
72 | Heat, Gas, Supply, Ventilating and Air Conditioning Engineering | H2 |
73 | Helicopter Engineering | H3 |
74 | Highway and Railway Engineering | H4 |
75 | Hydraulic and Hydro-Power Engineering | H5 |
76 | Hydraulic Engineering | H6 |
77 | Hydraulic Structure Engineering | H7 |
78 | Hydrology and Water Resources Engineering | H8 |
79 | Industrial Design Engineering | I1 |
80 | Industrical Engineering | I2 |
81 | Information & Communication Engineering | I3 |
82 | Information Engineering | I4 |
83 | Information Science and Engineering | I5 |
84 | Instrument and Meter Engineering | I6 |
85 | Integrated Circuit Engineering | I7 |
86 | Intelligent Transportation Information System Engineering | I8 |
87 | International Industrial Design Engineering | I9 |
88 | Logistics Engineering and Management | L1 |
89 | Logistics Engineering | L2 |
90 | Management Science & Engineering | M1 |
91 | Man-machine and Environmental Engineering | M2 |
92 | Manufacture Engineering | M3 |
93 | Map Cartography & Geological Information Engineering | M4 |
94 | Materials Processing Engineering | M5 |
95 | Materials Science and Engineering | M6 |
96 | Mechanical Engineering | M7 |
97 | Mechatronic Engineering | M8 |
98 | Metallurgical Engineering | M9 |
99 | Microelectronics Science and Engineering | M10 |
100 | Mine Environment Engineering | M11 |
101 | Mineral Engineering | M12 |
102 | Mineral Materials Engineering | M13 |
103 | Mineral Processing Engineering | M14 |
104 | Mining Engineering | M15 |
105 | Mining Industrial Engineering | M16 |
106 | Motive Power Machine and Engineering | M17 |
107 | Municipal Engineering | M18 |
108 | Materials Engineering | M19 |
109 | Marine Oil-gas Engineering | M20 |
110 | Marine Chemical Engineering and Technology | M22 |
111 | Marine Materials Science and Engineering | M23 |
112 | Mechanical Electronic Engineering | M21 |
113 | Marine Engineering | M24 |
114 | Materials Chemical Engineering | M25 |
115 | Mineral Resources Engineering | M26 |
116 | Natural Calamities Prevention and Protection Engineering | N1 |
117 | Naval Architecture and Marine Engineering | N2 |
118 | Naval Architecture and Ocean Engineering | N3 |
119 | New Energy Science and Engineering | N4 |
120 | Nuclear Energy Science and Engineering | N5 |
121 | Nuclear Technology and Materials Engineering | N6 |
122 | Ocean and Naval Structure Engineering | O1 |
123 | Ocean Transportation Engineering Materials and Protection | O2 |
124 | Oil and Gas Well Engineering | O3 |
125 | Oil-gas Field Exploitation Engineering | O4 |
126 | Oil-gas Storage & Transport Engineering | O5 |
127 | Optical Engineering | O6 |
128 | Optoelectronic Information Science and Engineering | O7 |
129 | Optomechatronics Engineering and Application | O8 |
130 | Opto-Electronic Engineering | O9 |
131 | Packaging Engineering | P1 |
132 | Pavement and Railway Engineering | P2 |
133 | Petroleum and Natural Gas Engineering | P3 |
134 | Petroleum Engineering | P4 |
135 | Pharmaceutical Engineering | P5 |
136 | Pharmacy Engineering | P6 |
137 | Polymer Materials Science and Engineering | P7 |
138 | Port, Coastal and Offshore Engineering | P8 |
139 | Power and Energy Engineering | P9 |
140 | Power Engineering and Engineering Thermophysics | P10 |
141 | Pulp and Paper Engineering | P11 |
142 | Pulp Making & Paper Making Engineering | P12 |
143 | Power Engineering | P13 |
144 | Power Machine & Engineering | P14 |
145 | Refrigeration and Cryogenic Engineering | R1 |
146 | Renewable Energy Science and Engineering | R2 |
147 | Rescue and Salvage Engineering | R3 |
148 | Resource Exploration Engineering | R4 |
149 | Road & Railway Engineering | R5 |
150 | Robotics Engineering | R6 |
151 | Rock and Soil Engineering | R7 |
152 | Road Engineering | R8 |
153 | Safety Engineering | S1 |
154 | Safety Science and Engineering | S2 |
155 | Shipping and Oceanic Engineering | S3 |
156 | Software Engineering | S4 |
157 | Sports Engineering | S5 |
158 | Structural Engineering | S6 |
159 | Sugar Engineering | S7 |
160 | Sugar Refining Engineering | S8 |
161 | Surveying and Mapping Engineering | S9 |
162 | Sustainable Infrastructure Engineering | S10 |
163 | System Engineering | S11 |
164 | Textile Chemistry & Dyeing & Finishing Engineering | T1 |
165 | Textile Engineering | T2 |
166 | The Light Industry Technology and Engineering | T3 |
167 | Theory and New Technology of Electrical Engineering | T4 |
168 | Thermal Energy Engineering | T5 |
169 | Thermal Engineering | T6 |
170 | Thermopower Engineering | T7 |
171 | Traffic Engineering and Control | T8 |
172 | Traffic Information Engineering and Control | T10 |
173 | Transportation Engineering | T11 |
174 | Transportation Information Engineering and Control | T12 |
175 | Uncoventional Oil-gas Engineering | U1 |
176 | Underwater Acoustics Engineering | U2 |
177 | Uncoventional Oil-gas Engineering | U3 |
178 | Vehicle Engineering | V1 |
179 | Vehicle Operation Engineering | V2 |
180 | Wind Energy Engineering | W1 |
2). Cost to Study Engineering in China
About the price of learning engineering in China, I selected dozens of representative Chinese universities to list their tuition and dorm fees with different degrees for you. But there are usually many kinds of scholarships available for studying engineering in China. Regarding scholarships, I will describe them in the next paragraph. You can find the corresponding majors from the above form according to the agency number of the major mentioned in the following forms. And the tuition fees in the list are expressed in RMB.
Cost of Studying Bachelor Engineering in China
Serial No. | University Name | Tuition / Year | Accommodation | Majors Available |
1 | University of Nottingham Ningbo China | 110000 | ¥11,000~16,000 / year | A3/C3/E9/E2/M7/C7/A10 |
2 | Shanghai Jiao Tong University | 80000 | ¥6,600~12,600 / semester | M7/E1/M6/I4/N3/P9 |
3 | South University of Science and Technology | 32200 | ¥1,400 / year | H8/E10/M7/B6/C9/F4/M6/I5/O7/M10/R6/A3 |
4 | Beihang University | 30000 | ¥750 / month | C7/A3/M7/E6/F3 |
5 | China University of Petroleum | 25000 | ¥1,200~2,400 / month | P4/R4/C5 |
6 | Wuhan University of Technology | 24000 | ¥7,500~12,000 / year | M7/I2/M15/C7 |
7 | Northwestern Polytechnical University | 22000 | ¥7,200~10,800 / year | A3/N2/M6/E4/C7/E6 |
8 | Jiangsu University | 20000 | ¥4,500~4,900 / year | F7/C4/C7/M6 |
9 | Nanjing University Of Science & Technology | 19800 | ¥9,000 / year | I2/P6/M7/S4/E5/B2/C7 |
10 | Zhejiang University of Technology | 18800 | ¥3,500~8,000 / year | E9/P5/S4/E4/M7/C4/C7 |
11 | Zhejiang University of Science and Technology | 18000 | ¥400~1,200 / month | V1/R6/F7/C7/C9 |
12 | Shenyang University of Chemical Technology | 16000 | ¥6,000 / year | C4/E4/E7/P5 |
13 | China University of Mining and Technology | 14600 | ¥3,000 / year | S1/M7/C4 |
14 | Bohai University | 13000 | ¥6,000~9,000 / year | E4/S4 |
15 | Southwest Petroleum University | 8000 | ¥1,600~3,000 / year | C7/P3 |
Cost of Studying Master Engineering in China
Serial No. | University Name | Tuition / Year | Accommodation | Majors Available |
1 | Donghua University | 40000 | ¥4,550~22,000 / semester | I3/M5/O6/C6/E3/E9/T1/T2 |
2 | Zhejiang University | 36800 | ¥17.5~140 / day | M7/C14/E3/C7/P10/M1/C4/I1/E7/C10 |
3 | Beijing Jiaotong University | 35000 | ¥3,600~21,600 / year | C7/E3/L1/ |
4 | Shandong University | 34000 | ¥1,800~5,850 / semester | M7/P10/E10/I3/C7/B6/E3/H6/S4/C10/M6 |
5 | South China University of Technology | 32000 | ¥ | F7/S4/I3/E1 |
6 | Shanghai Ocean University | 31000 | ¥20~60 / day | F7/N3/S4/ |
7 | Tianjin University | 30000 | ¥40~60 / day | C10/E3/E9/C7/H6/O1/H2/B6/I3/O6/C3/M7 |
8 | Zhejiang Normal University | 24000 | ¥2,250~4,500 / semester | E10/O6/M7 |
9 | Changchun University of Technology | 22000 | ¥3,000 / semester | I3/M7 |
10 | Xi'an Shiyou University | 21500 | ¥3,900~6,500 / year | I6/E11/M7/P13/M19/C12/M20/U3/G3/C3/C11/S11/E12/P14/P3/M1/O3/O4/O5/M21/V1/F6/M5/ |
11 | Chang'an University | 21000 | ¥600 / month | I3/C7/M7/S6/T10/R8/T11/I8/G5/G4/L2 |
12 | Qingdao University | 20500 | ¥8,000~14,300 / year | S4/M5/T2 |
13 | Shenyang Aerospace University | 20000 | ¥500~1,200 / year | C10/I3/A2/M7 |
14 | China University of Mining and Technology | 16200 | ¥3,000 / year | C4/E5/S2/M15/M7/P10 |
15 | Southwest Petroleum University | 12000 | ¥1,600~3,000 / year | C10/C7/M6/E10/C4/M7/G4/P3 |
Cost of Studying Doctoral Engineering in China
Serial No. | University Name | Tuition / Year | Accommodation | Majors Available |
1 | Xi’an Jiaotong-liverpool University | 80000 | ¥45~128 / day | C7/C13/E2 |
2 | Xiamen University | 55000 | ¥2,000~4,000 / year | C3/B11/O9/E9/M8 |
3 | Huazhong University of Science and Technology | 50000 | ¥5,000~9,000 / year | B11/I3/P10/M1/B5/O6/E3/C7/M7/N3/M6/E9/H6/C10 |
4 | Beijing Institute of Technology | 44400 | ¥900~1,350 / month | O6/C4/I3/C10/M6/B6/M1/P10/M7/S1 |
5 | Zhengzhou University | 43000 | ¥15~60 / day | C7/C10/S4/M6/C4/I3/P10/E3/M1/M7/ |
6 | Peking University | 40000 | ¥4,500~5,500 / month | M1/B11/A3/M7/E15/B6 |
7 | Shanghai University | 36000 | ¥35~140 / day | M9/M7/B11/M6/S6/E9/C10/E3 |
8 | Shandong University | 34000 | ¥1,800~5,850 / semester | P10/E10/B2/C10/S4/O6/M6/C7/E3/I3/M7 |
9 | Southeast University | 33000 | ¥6,000~7,200 / year | P13/E13/T11/B9/G6/O6/E3/C4/T11/M7/C7/M18/H2/E10/I3/M1/C10/S4/B10/M6/M1/ |
10 | Ocean University of China | 31000 | ¥5,500~5,740 / semester | P8/E9/E14/F7/S4/M22/M23/E10 |
11 | Shanghai Maritime University | 29000 | ¥600~1,200 / month | O2/M1/T12/V2/M24/L1 |
12 | Qingdao University | 28700 | ¥8,000~14,300 / year | S4/T2/M1/M6 |
13 | Jiangnan University | 25000 | ¥1,500 / semester | C6/C10/P5/F7/F2/S8/T2 |
14 | Southwest Petroleum University | 20000 | ¥1,600~3,000 / year | M7/M25/C4/G4/P3 |
15 | China University of Mining and Technology | 17000 | ¥3,000 / year | C8/M13/M26/S2/M7/E5/C3 |
3). Scholarships for Engineering Students in China
About the scholarships available for studying in China, there are many types and amounts. As for undergraduate students, the most common scholarship is a tuition-free scholarship, which means you only have to pay your own tuition and living expenses and other expenses after scholarships. There will also be some schools that offer scholarships which is free of tuition and accommodation. But there are fewer programs in this category if study engineering in the English medium. Of course, if you are willing to study engineering in the Chinese medium, then you can also apply for a Chinese Government Full Scholarship. As for masters and doctors, you have a good chance of getting a full scholarship with a monthly stipend no matter in English medium or Chinese medium as long as you have an excellent academic performance. If you don't know where to find an engineer's scholarship in China, you can try this website.
4). Engineering Program Fee Structure in China
Tuition:The tuition fee of engineering programs in China, as you can see in the above forms, vary greatly from school to school. But after scholarship, it’s very cheap to study engineering in China.
Accommodation Fee: The Chinese accommodation fees charged by different schools are much different. In some developed cities, the price of everything is expensive, so accommodation fees there also expensive. But if with scholarship, It’s cheap or even free. Some schools offer several different types of hostels for international students such as single, double, triple, and quadruple rooms, all is possible. Some schools such as Tongji University, Zhengzhou University, and Xiamen University, etc. allow students to live off-campus, so you can have more types of accommodation in China to choose from. The Chinese school dormitory generally provides a separate toilet/bathroom, the public kitchen, the public washing machine, and so on equipment which is kind of convenient. However, the use of high-power appliances is usually not allowed in the school dormitory in China. If you pay for a full year's accommodation in one lump sum, you may be able to enjoy a little discount. Whether staying on-campus or off-campus, sometimes you need to pay an accommodation deposit. When you check out, if there is nothing wrong with your room, you will be refunded. If you don't bring bedding with you, then some schools charge it hundreds of RMB or you can buy from the local market.
Application Fee: When you apply to a Chinese university, you need to pay an application fee with the amount ranges from 200 to 800 yuan (non-refundable) then teacher will check your application. Some schools do not charge application fees while some schools charge an application fee after you arrive in China. This is how university application fees cost in China.
Registration Fee: When you arrive at your university for registration, you may have to pay a registration fee for China university which ranges from 0-800yuan usually. Most schools charge registration fees at the beginning of each semester/year.
Insurance Fee: All international students who study in China must buy international student insurance. The two most common insurance charge standards for international students in China are 800 yuan per year and 1,000 yuan per year.
Medical Examination Fee: When you arrive at your university for the first time, you will be asked to have another medical examination locally. The cost is less than 1000yuan I guess.
Residence Permit Fee: When you arrive in China, your visa is usually valid for 30 days if it’s an X1 visa, which means that you need to change to a residence permit within 30 days. Your school teacher will lead you to get a residence permit which usually costs 400 to 800yuan each time.
Book Fees: Some schools charge the book fee at one time while some schools do not force students to buy new textbooks. Book fees in China can range from a few hundred RMB to several thousand RMB.
Living Fee: As an ordinary international student in China, I usually spend 1300yuan per month as a living fee. For other students, I guess 800-3000yuan is enough to live in any city in China for most students.
In general, the fees for studying engineering in China is not too much. In addition to the price advantage, China has many other advantages for international student to study in.
It is a good choice to study engineering in Chinese university. I hope my answer will be useful to you.